Sizing chart


UNISEX
Pants

 

Size Lenght
(in/cm)
Waist
(in/cm)
Loose
(in/cm)
Strech
(in/cm)
Recommended Height(in/cm)
XS 40/101 12/30 12/30 14/36 61/155
S 41/105 13/32 12/30 15/37 65/165
M 42/107 13/34 12/31 15/38 69/175
L 44/112 14/36 13/34 17/42 73/185
XL 45/114 15/38 13/34 17/43 77/195

  

Pro Hoody

 

Size Sleeve (in/cm) Lenght (in/cm) Width (in/cm)
XS 23/58 27/68 24/60
S 24/60 28/72 24/62
M 24/62 30/75 26/65
L 25/64 32/80 26/67
XL 26/66 33/83 27/69

 

Hoody/Zip Hoody

 

Size Sleeve (in/cm) Lenght (in/cm) Width (in/cm)
XS 22/56 30/75 24/60
S 23/58 32/80 25/63
M 24/60 33/83 26/65
L 25/63 34/86 26/67
XL 26/65 35/89 27/69

Long Hoody

 

Size Sleeve (in/cm) Lenght (in/cm) Width (in/cm)
XS 23/59 35/89 22/56
S 24/52 35/89 22.8/58
M 26/63 35/89 23.6/60
L 28/67 35/89 24.4/62
XL 30/68 35/89 25.2/64

One dress

 

Size Body Lenght(in/cm) Chest Width(in/cm)
S 37/95 18/45
M 37/95 20/50
L 39/98 21/54

Sport dress

 

Size Lenght(in/cm) Width(in/cm)
XS 35/88 18/45
S 37/94 19/48
M 39/99 20/50
L 41/103 21/53

Pants For Kids

 

Size(in/cm) Loose(in/cm) Strech(in/cm)
36/92 9/24 11/29
41/104 9/24 12/30
46/116 9/24 12/30
47/120 9/24 12/30
48/121 9/24 12/30
48/122 10/25 13/31
50/128 10/25 13/31
53/134 10/26 13/32
55/140 10/27 13/33
Back to the top